<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miso Blog</title>
	<atom:link href="http://mt.gomiso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mt.gomiso.com</link>
	<description>Miso delivers to-the-minute moments straight to you while you watch your favorite shows.</description>
	<lastBuildDate>Fri, 01 Feb 2013 19:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dijit Media acquires Miso</title>
		<link>http://mt.gomiso.com/2013/02/01/dijit-media-acquires-miso/</link>
		<comments>http://mt.gomiso.com/2013/02/01/dijit-media-acquires-miso/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 19:18:34 +0000</pubDate>
		<dc:creator>Somrat</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.gomiso.com/?p=5744</guid>
		<description><![CDATA[After 3 years of building and pioneering experiences that make TV watching more social and more fun, we are excited to announce that Miso is being acquired by Dijit Media, the makers of NextGuide. Over the last few years, we have innovated, experimented, and pushed forth the vision for the social TV and second screen markets. We think back to introducing experiences like &#8220;check-in&#8221; to TV, pioneering synchronized &#8220;second screen&#8221; TV watching, we have been fortunate to work with such a vibrant community to make Miso a definitive brand in the &#8220;future of TV&#8221; industry. Thank you. We&#8217;re so happy to have found a great home for Miso where our...<br/><a href="http://mt.gomiso.com/2013/02/01/dijit-media-acquires-miso/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://mt.gomiso.com/2013/02/01/dijit-media-acquires-miso/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Asynchronous Processing in Web Applications, Part 2: Developers Need to Understand Message Queues</title>
		<link>http://mt.gomiso.com/2013/01/06/asynchronous-processing-in-web-applications-part-2-developers-need-to-understand-message-queues/</link>
		<comments>http://mt.gomiso.com/2013/01/06/asynchronous-processing-in-web-applications-part-2-developers-need-to-understand-message-queues/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 01:14:57 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[queue]]></category>

		<guid isPermaLink="false">http://blog.gomiso.com/?p=5595</guid>
		<description><![CDATA[In the first part of this series, we explained asynchronous processing, when you might need to use it and why leveraging a database for that purpose is not necessarily the best option. In this post, we will explore a smarter approach to asynchronous processing using &#8220;message queues&#8221;. Message Queues Given the reasons that a traditional database is not the right approach for asynchronous processing, let&#8217;s take a look at the why a message queue might be a smarter choice. With a message queue, we can efficiently support a significantly higher volume of concurrent messages, messages are pushed in real-time instead of periodically polled, messages are automatically cleaned up after being...<br/><a href="http://mt.gomiso.com/2013/01/06/asynchronous-processing-in-web-applications-part-2-developers-need-to-understand-message-queues/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://mt.gomiso.com/2013/01/06/asynchronous-processing-in-web-applications-part-2-developers-need-to-understand-message-queues/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Asynchronous Processing in Web Applications, Part 1: A Database Is Not a Queue</title>
		<link>http://mt.gomiso.com/2012/11/15/asynchronous-processing-in-web-applications-part-1-a-database-is-not-a-queue/</link>
		<comments>http://mt.gomiso.com/2012/11/15/asynchronous-processing-in-web-applications-part-1-a-database-is-not-a-queue/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 08:18:20 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://blog.gomiso.com/?p=5522</guid>
		<description><![CDATA[When hacking on web applications, you will inevitably find certain actions that are taking too long and as a result must be pulled out of the http request / response cycle. In other cases, applications will need an easy way to reliably communicate with other services in your system architecture. The specific reasons will vary; perhaps the website has a real-time element, there&#8217;s a live chat feature, we need to resize and process images, we need to slice up and transcode video, do analysis of our logs, or perhaps just send emails at a high volume. In all the cases though, asynchronous processing becomes important to your operations. Fortunately, there...<br/><a href="http://mt.gomiso.com/2012/11/15/asynchronous-processing-in-web-applications-part-1-a-database-is-not-a-queue/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://mt.gomiso.com/2012/11/15/asynchronous-processing-in-web-applications-part-1-a-database-is-not-a-queue/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Miso launches Quips, the best way to talk about TV!</title>
		<link>http://mt.gomiso.com/2012/10/30/miso-launches-quips-the-best-way-to-talk-about-tv/</link>
		<comments>http://mt.gomiso.com/2012/10/30/miso-launches-quips-the-best-way-to-talk-about-tv/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 18:41:13 +0000</pubDate>
		<dc:creator>prakash</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Quips]]></category>

		<guid isPermaLink="false">http://blog.gomiso.com/?p=5528</guid>
		<description><![CDATA[Over the last few months we at Miso have been hard at work to create our newest and best product yet: Quips! Quips is the best way to talk about TV. It incorporates the social activity you love with incredibly beautiful images from the very shows you watch. What does Quips do? Quips makes you feel like you are sitting right next to your friends on the couch when that hilarious moment on TV comes on and you’re all pointing to the screen saying “Can you believe that just happened?!” Maybe you watched the show with them. Maybe you didn&#8217;t &#8211; doesn&#8217;t matter because with Quips you can start a conversation...<br/><a href="http://mt.gomiso.com/2012/10/30/miso-launches-quips-the-best-way-to-talk-about-tv/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://mt.gomiso.com/2012/10/30/miso-launches-quips-the-best-way-to-talk-about-tv/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Hello New Friends, Hello Old Friend</title>
		<link>http://mt.gomiso.com/2012/09/11/hello-new-friends-hello-old-friend/</link>
		<comments>http://mt.gomiso.com/2012/09/11/hello-new-friends-hello-old-friend/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 01:23:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://blog.gomiso.com/?p=5460</guid>
		<description><![CDATA[I joined Miso&#8217;s engineering team last month after ten years of running my own companies and freelancing as a software developer. Several people asked me if I was worried about making the transition from &#8220;being the boss&#8221; to &#8220;having a boss.&#8221; Coming from people who know me, but who don&#8217;t know Miso, I could understand their concern. But after I met this team and got an insider&#8217;s view of some of the projects they&#8217;re (rather, we&#8217;re!) working on, any anxiety I may have had was replaced by pure excitement. I am thrilled to be a part of this very talented team and I can&#8217;t wait to see our amazing projects...<br/><a href="http://mt.gomiso.com/2012/09/11/hello-new-friends-hello-old-friend/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://mt.gomiso.com/2012/09/11/hello-new-friends-hello-old-friend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Portfolio Is A Product: Design It Like One</title>
		<link>http://mt.gomiso.com/2012/08/21/your-portfolio-is-a-product-design-it-like-one/</link>
		<comments>http://mt.gomiso.com/2012/08/21/your-portfolio-is-a-product-design-it-like-one/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 10:00:20 +0000</pubDate>
		<dc:creator>Sabrina</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gomiso.com/?p=5484</guid>
		<description><![CDATA[Recently I’ve noticed a fundamental problem with the approach many designers have taken in building their web portfolios. Specifically those seeking full-time product design roles. Many of these sites appear to be built as an afterthought and not given the same amount of intent and detail as the design projects they attempt to showcase. When I evaluate a candidate’s body of work I place equal emphasis on the portfolio, as if it were a product in and of itself. I question whether or not the navigation was intuitive, the copy legible and concise, the hierarchy sensible and organized, and the content highlighted. These are the concerns that product designers contend...<br/><a href="http://mt.gomiso.com/2012/08/21/your-portfolio-is-a-product-design-it-like-one/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://mt.gomiso.com/2012/08/21/your-portfolio-is-a-product-design-it-like-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2012 Olympics: Social Success or Failure?</title>
		<link>http://mt.gomiso.com/2012/08/13/the-2012-olympics-social-success-or-failure-3/</link>
		<comments>http://mt.gomiso.com/2012/08/13/the-2012-olympics-social-success-or-failure-3/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 21:57:49 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://blog.gomiso.com/?p=5475</guid>
		<description><![CDATA[The 2012 Olympics in London was especially exciting this year because of the proliferation of social media. Before it started, it was dubbed the first ever ‘Social Olympics.’ But as the ceremony wrapped up yesterday, was the first ‘Social Olympics’ really a success? We put together a report card and judged the social success on three main criteria: Accessibility: &#8211; How easy was it for fans to access content? Augmentation: &#8211; Did social media enhance the experience? Interaction: &#8211; How much did fans and audience members engage? Without further ado, here is how the grading went down: Accessibility: A Although many people were upset with the tape delayed events and...<br/><a href="http://mt.gomiso.com/2012/08/13/the-2012-olympics-social-success-or-failure-3/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://mt.gomiso.com/2012/08/13/the-2012-olympics-social-success-or-failure-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May&#8217;s Top Shows on Miso!</title>
		<link>http://mt.gomiso.com/2012/06/01/mays-top-shows-on-miso/</link>
		<comments>http://mt.gomiso.com/2012/06/01/mays-top-shows-on-miso/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 20:02:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[topshows]]></category>

		<guid isPermaLink="false">http://blog.gomiso.com/?p=5439</guid>
		<description><![CDATA[As we say goodbye to the Spring 2012 television season, let&#8217;s also take a look at the Miso charts and see what shows took top billing in the month of May! 10. Breaking into the Miso Top 10 for the first time is ABC&#8217;s stylish #firstworldproblems drama Revenge. The series picks up again in September, so there&#8217;s still time to hit up a swanky, scandalous Hamptons party over the summer. If you see Nolan, tell him I say &#8220;hi&#8221;. 9. It&#8217;s been a busy month for Community. NBC&#8217;s low-rated, highly praised sitcom got renewed for a 13-episode fourth season (#coolcoolcool), but lost its visionary showrunner (#cruelcruelcruel), all the while holding down...<br/><a href="http://mt.gomiso.com/2012/06/01/mays-top-shows-on-miso/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://mt.gomiso.com/2012/06/01/mays-top-shows-on-miso/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please Don’t Ruin The Second Screen</title>
		<link>http://mt.gomiso.com/2012/05/29/please-dont-ruin-the-second-screen/</link>
		<comments>http://mt.gomiso.com/2012/05/29/please-dont-ruin-the-second-screen/#comments</comments>
		<pubDate>Tue, 29 May 2012 23:11:27 +0000</pubDate>
		<dc:creator>Somrat</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[SideShows]]></category>

		<guid isPermaLink="false">http://blog.gomiso.com/?p=5430</guid>
		<description><![CDATA[There are advantages and disadvantages of being one of the earlier companies in a very early market. While new companies get to watch, observe, and create their own insights based on product features incumbents develop, we get to constantly introspect on “what has worked” based on real data, real feedback, and being out in the market talking to partners. The second screen space is going to be a multi-billion dollar market. Just last week, Tim Cook announced that 67M iPads were sold in less than two years. It took more than 24 years to sell that many Macs.  With the growing trend of second screen activity (i.e. using tablets while you watch TV),...<br/><a href="http://mt.gomiso.com/2012/05/29/please-dont-ruin-the-second-screen/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://mt.gomiso.com/2012/05/29/please-dont-ruin-the-second-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Misogram Challenge!</title>
		<link>http://mt.gomiso.com/2012/05/23/the-next-misogram-challenge/</link>
		<comments>http://mt.gomiso.com/2012/05/23/the-next-misogram-challenge/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:41:55 +0000</pubDate>
		<dc:creator>Sabrina</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.gomiso.com/?p=5417</guid>
		<description><![CDATA[UPDATE: We&#8217;re pretty proud that we got all of you thinking with this one. Some of the guesses were Party Down, Kitchen Confidential&#8230;but the right answer is I LOVE LUCY. Congrats, PK! Please email us at info@gomiso.com so we can send you some Miso swag! Stay tuned for the next Misogram, everyone! ********************** It’s been awhile since our last Misogram challenge, and it seems like you guys aren’t that easily stumped! Thanks for participating in the last one! So here we go … onto our second challenge! Can you guess the television show below based on the icons? As always, leave your guess below or tweet it to us at...<br/><a href="http://mt.gomiso.com/2012/05/23/the-next-misogram-challenge/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://mt.gomiso.com/2012/05/23/the-next-misogram-challenge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
